Product Details:
Packaging Size | 10 Tablets |
Strength | 625 mg |
Composition | Amoxycillin and Potassium Clavulanate |
Treatment | Bacteria Infections |
Form | Tablet |
Brand | Augmentin |
Packaging Type | Box |
Manufactured By | GSK |
Product Details:
Packaging Size | 15 Tablets |
Brand | HCQS |
Composition | Hydroxychloroquine |
Treatment | Malaria |
Form | Tablet |
Manufactured By | IPCA Laboratories Ltd |
Packaging Type | Box |
Dose | 200 mg |
Product Details:
Dose/Strength | 10 mg |
Brand | Winstrol |
Purity | NA |
Grade | NA |
Usage/Application | Muscle Building |
Packaging Type | 100 tablets in 1 box |
Form | tablet |
Medicine Type | androgen anabolic |
Product Details:
Packaging Size | 10x3x10 Tablets |
Brand | Rosuday |
Composition | Rosuvastatin Calcium |
Treatment | Cholesterol and Fats |
Form | Tablet |
Packaging Type | Alu Alu |
Manufactured By | Prevego |
Dose | 5 mg |
Product Details:
Packaging Size | 10x3x10 Tablets |
Brand | Rosuday |
Composition | Rosuvastatin Calcium |
Treatment | Cholesterol and Fats |
Form | Tablet |
Packaging Type | Alu Alu |
Manufactured By | Prevego |
Dose | 10 mg |
Product Details:
Packaging Size | 10x1x10 Tablets |
Brand | Rosuday |
Composition | Rosuvastatin Calcium |
Treatment | Cholesterol and Fats |
Form | Tablet |
Packaging Type | Alu Alu |
Manufactured By | Prevego |
Dose | 20 mg |
Product Details:
Packaging Size | 10x1x10 Tablets |
Brand | Rosuday |
Composition | Rosuvastatin Calcium |
Treatment | Cholesterol and Fats |
Form | Tablet |
Packaging Type | Alu Alu |
Manufactured By | Prevego |
Dose | 40 mg |
Product Details:
Packaging Size | 10x10 Tablets |
Brand | Ketocip |
Manufacturer | Cipla Ltd |
Composition | Ketoconazole |
Treatment | Azole Antifungals |
Form | Tablet |
Dose | 200 mg |
Packaging Type | Box |
Product Details:
Form | Tablets |
Packaging Size | 10x1x10 Tablets |
Packaging Type | Alu-Alu |
Brand | ZIndervit-I |
Strength | 300mg+200mg+ 4mg+4mg+50mg+6000IU+10mg+50mg+50mg+10mg+25mg+10mg+5mg+1.4mg+1.6mg+2.5mg+40mcg+1.35mg+5m |
Manufactured By | Prevego |
Composition | Antioxidants Multivitamin and Multimineral |
Treatment | Health Supplements |
Product Details:
Packaging Size | 5x3x10 Tablets |
Brand | Olmevac-CL |
Composition | Olmesartan Medoxomil and Cilnidipine |
Treatment | Hypertension |
Form | Tablet |
Packaging Type | Box |
Dose | 40 mg + 10 mg |
Manufactured By | Prevego |
Product Details:
Packaging Size | 5x3x10 Tablets |
Brand | Olmevac-TRIO |
Composition | Olmesartan Medoxomil Chlorthalidone and Cilnidipine |
Treatment | Hypertension |
Form | Tablet |
Packaging Type | Box |
Manufactured By | Prevego |
Dose | 40 mg + 12.5 mg + 10 mg |
Product Details:
Packaging Size | 2x15 Tablets |
Brand | Cresar-AM |
Manufacturer | Cipla Ltd |
Composition | Telmisartan Amlodipine |
Treatment | High Blood Pressure |
Packaging Type | Box |
Form | Tablet |
Dose/Strength | 40mg+5mg |
Product Details:
Packaging Size | 1x10x1 Tablets |
Packaging Type | Box |
Brand | Bandy-Plus-12 |
Manufacturer Name | Mankind Pharmaceuticals |
Prescription Required | Yes |
Composition (Salts) | Ivermectin And Albendazole |
Usages | Worm Infections and Parasitic Infections |
Storage Conditions | 15 - 25 Degree C |
Product Details:
Packaging Type | box |
Brand | Caripill |
Packaging Size | 15 tablets in stripe |
Form | tablets |
Benefits | It is used to treat digestive disorders such as bloating and chronic indigestion. It is known to imp |
Dose | As prescribed |
Product Details:
Composition | Methylcobalamin Alpha Lipoic Acid Vitamin D3 Vitamin B6 and Folic Acid |
Packaging Size | 10x1x10 Tablets |
Form | Tablets |
Packaging Type | Alu Alu |
Brand | Neurovein-D3 |
Manufactured By | Prevego |
Treatment | Nutritional Deficiencies |
Dose | 1500 mcg + 100 mg + 1000 IU + 3 mg + 1.5 mg |
Product Details:
Packaging Size | 10x1x10 Tablets |
Brand | Telmavac-Trio |
Composition | Telmisartan Chlorthalidone and Cilnidipine |
Treatment | Hypertension |
Form | Tablet |
Manufactured By | Prevego |
Dose | 40 mg + 12.5 mg + 10 mg |
Packaging Type | Alu Alu |
Product Details:
Form | Tablet |
Dose/Strength | 20 mg |
Brand | Tenevag |
Packaging Size | 10x1x10 Tablets |
Composition | Teneligliptin |
Packaging Type | Alu Alu |
Manufactured By | Prevego |
Product Details:
Strength | 200 mg |
Composition | Favipiravir |
Treatment | Covid-19 |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Fabiflu |
Manufacturer | Glenmark Pharmaceuticals |
Packaging Type | Box |
Product Details:
Form | Tablet |
Packaging Type | Alu Alu |
Packaging Size | 5x2x15 Tablets |
Dose | 50 mg |
Manufactured By | Prevego |
Treatment | Diabetes |
Brand | Vigliptin |
Product Details:
Packaging Size | 5x2x15 Tablets |
Packaging Type | Alu Alu |
Composition | Multivitamins Multiminerals with Grape Seed Extract |
Form | Tablet |
Brand | Zindervit |
Manufactured By | Prevego |
Treatment | Health Supplements |