Exporter of a wide range of products which include 20mg tadalafil tablets, megalis 20 mg, minoxidil tablets 10mg, female up, malegra 100mg and sildenafil tablets.
₹ 70 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 450 / Stripe Get Latest Price
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 4 Tablets |
| Form | Tablets |
| Brand | Megalis 20 Tablet |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Usages | To treat erectile dysfunction |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
₹ 400 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Strip |
| Form | Tablet |
| Brand | Minoxytop 10mg, Minoxytop 10mg |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Brand | Female UP 20mg Tablet |
| Form | Tablet |
| Pack Size | 10 tablets in 1 stripr |
| Packaging Type | Box |
| Composition | Tadalafil (20mg) |
| Dosage | As prescribed |
| Shelf life | long |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Brand | Malegra 100mg |
| Form | Tablet |
| Pack Size | Strip |
| Packaging Type | Box |
| Composition | Sildenafil |
| Dosage | As prescribed |
| Shelf life | Long |
| Country of Origin | Made in India |
₹ 130 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Type | Box |
| Composition | Sildenafil (250mg) |
| Dosage | As prescribed |
| Shelf life | long |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Packaging Size | 10x1x10 Tablets |
| Brand | Atorvatin |
| Treatment | Cholesterol and Fats |
| Form | Tablet |
| Packaging Type | Alu Alu |
| Manufactured By | Prevego |
| Dose | 80 mg |
₹ 112 / Strip Get Latest Price
| Form | Tablets |
| Packaging Size | 5x2x15 Tablets |
| Packaging Type | Blister |
| Brand | Calcigiant-XT |
| Strength | 1000 mg + 150 mg + 75 mg + 400 IU + 100 mg + 4 mg |
| Manufactured By | Prevego |
| Treatment | Bone Loss |
₹ 25 / Strip Get Latest Price
| Packaging Size | 20x14 Tablets |
| Brand | Amlovag-H |
| Composition | Amlodipine and Hydrochlorothiazide |
| Treatment | Lower Blood Pressure |
| Form | Tablet |
| Manufactured By | Prevego |
| Packaging Type | Blister |
| Dose | 5 mg + 12.5 mg |
₹ 146.05 / Box Get Latest Price
| Packaging Size | 10x3x10 Tablets |
| Brand | Telmavac-H |
| Composition | Telmisartan and Hydrochlorothiazide |
| Treatment | Hypertension |
| Form | Tablet |
| Manufactured By | Prevego |
| Dose | 80 mg + 12.5 mg |
| Packaging Type | Alu Alu |
₹ 190 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Dosage | AS GUIDED BY THE DOCTOR |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 4998 / Piece Get Latest Price
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Brand | Trulicity |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Hospital |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze |
Minimum order quantity: 10 Piece
₹ 425 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Type | Blister |
| Packaging Size | 10x1x10 Tablets |
| Form | Tablet |
| Brand | Udicolic |
| Manufactured By | Prevego |
| Composition | Ursodeoxycholic Acid |
₹ 678 / Stripe Get Latest Price
| Packaging Size | 10x1x10 Tablets |
| Brand | CT-Line |
| Composition | Citicoline Sodium |
| Treatment | Memory Loss |
| Form | Tablet |
| Packaging Type | Alu Alu |
| Dose | 500 mg |
| Manufactured By | Prevego |
₹ 160 / Box Get Latest Price
| Form | Tablets |
| Packaging Size | 10x1x10 Tablets |
| Packaging Type | Alu-Alu |
| Brand | Tranexavag |
| Strength | 500 mg |
| Composition | Tranexamic Acid |
| Treatment | Control Bleeding and Pain |
| Manufactured By | Prevego |
₹ 237 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Type | Blister |
| Packaging Size | 10x1x10 Tablets |
| Form | Tablet |
| Brand | Udicolic |
| Manufactured By | Prevego |
| Treatment | Primary Biliary Cirrhosis and Gallbladder Stones |
| Composition | Ursodeoxycholic Acid |
₹ 9200 / Piece Get Latest Price
| Strength | 750 mcg |
| Packaging Size | 3ml |
| Packaging Type | Cartridge |
| Composition | Teriparatide 750mcg |
| Brand | Bonmax |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 850 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Form | tablet |
| Brand Name | Naltiva 50mg |
| Manufacturer Name | Healing Pharma |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 150 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin (5mg) |
| Packaging Size | 14 tablets in 1 strip |
| Packaging Type | box |
| Brand | oxra |
| Shelf life | 24months |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 423 / Strip Get Latest Price
| Dose/Strength | 300 mg |
| Brand | Udicolic 300 mg tablets |
| Packaging Size | 15 tablets in 1 blister |
| Composition | Ursodeoxycholic |
| Dose | As prescribed |
| Strength | 300 mg |
| Packaging Type | blister packs |
| Product Type | Finished Product |
₹ 102 / Stripe Get Latest Price
| Packaging Size | 10x3x10 Tablets |
| Brand | Rabevag |
| Composition | Rabeprazole |
| Treatment | Stomach and Esophagus Problems |
| Form | Tablet |
| Packaging Type | Alu Alu |
| Manufactured By | Prevego |
| Dose | 20 mg |
₹ 100 / Box Get Latest Price
| Packaging Size | 10x3x10 Tablets |
| Brand | Telmavac-AM |
| Composition | Telmisartan and Amlodipine |
| Treatment | Hypertension |
| Dose/Strength | 40 mg + 5 mg |
| Packaging Type | Alu Alu |
| Form | Tablet |
| Manufactured By | Prevego |
₹ 25 / Strip Get Latest Price
| Brand | Wysolone |
| Manufacturer | Pfizer Ltd |
| Strength | 20mg |
| Packaging Size | 15 Tablets |
| Packaging Type | Strips |
₹ 60 / Strip Get Latest Price
| Packaging Size | 10x3x10 Tablets |
| Brand | Atorvatin |
| Treatment | Cholesterol and Fats |
| Form | Tablet |
| Dose | 10 mg |
| Packaging Type | Alu Alu |
| Manufactured By | Prevego |
₹ 54 / Strip Get Latest Price
| Packaging Size | 20x10 Tablets |
| Brand | Atorvatin |
| Treatment | Cholesterol and Fats |
| Form | Tablet |
| Packaging Type | Alu Alu |
| Dose | 5 mg |
| Manufactured By | Prevego |
₹ 211 / Strip Get Latest Price
| Packaging Size | 10x1x10 Tablets |
| Brand | Atorvatin |
| Treatment | Cholesterol and Fats |
| Form | Tablet |
| Packaging Type | Alu Alu |
| Dose | 40 mg |
| Manufactured By | Prevego |
₹ 189 / Strip Get Latest Price
| Composition | Olmesrtan Medoxomil |
| Packaging Size | 5x3x10 Tablets |
| Brand | Olmevac |
| Dose | 40 mg |
| Manufactured By | Prevego |
| Treatment | Hypertension |
| Packaging Type | Box |
₹ 117 / Strip Get Latest Price
| Packaging Size | 20x10 Tablets |
| Brand | Gastorab |
| Composition | Rabeprazole |
| Treatment | Stomach and Esophagus Problems |
| Form | Tablet |
| Packaging Type | Alu Alu |
| Manufactured By | Prevego |
| Dose | 20 mg |
₹ 20 / Strip Get Latest Price
| Packaging Size | 50x1x1 Tablets |
| Brand | Flu-NZ |
| Composition | Fluconazole |
| Treatment | Fungal and Yeast Infections |
| Form | Tablet |
| Packaging Type | Blister |
| Dose | 200 mg |
| Manufactured By | Prevego |
₹ 122 / Strip Get Latest Price
| Packaging Size | 10x2x10 Tablets |
| Brand | Atorvatin-CL |
| Composition | Atorvastatin and Clopidogrel |
| Treatment | Heart Attack and Stroke |
| Form | Tablet |
| Packaging Type | Alu Alu |
| Dose | 10 mg + 75 mg |
| Manufactured By | Prevego |
₹ 158 / Strip Get Latest Price
| Packaging Size | 10x2x10 Tablets |
| Brand | Atorvatin-CL |
| Composition | Atorvastatin and Clopidogrel |
| Treatment | Heart Attack and Stroke |
| Form | Tablet |
| Packaging Type | Alu Alu |
| Manufactured By | Prevego |
| Dose | 20 mg + 75 mg |
₹ 624 / Piece Get Latest Price
| Strength | 200 mcg |
| Packaging Size | 120 MDI |
| Brand | Symbicort |
| Form | Metered dose Inhaler |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 700 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Dose/Strength | 250 mg |
| Usage/Application | Hospital |
| Packaging Size | 10 Ampoule of 1ml |
| Country of Origin | Made in India |
₹ 113.5 / Box Get Latest Price
| Packaging Size | 10x3x10 Tablets |
| Brand | Telmavac H |
| Composition | Telmisartan + Hydrochlorothiazide ( Only Telmisartan also Available) |
| Treatment | Hypertension |
| Form | Tablet |
| Manufactured By | Prevego |
| Packaging Type | Alu Alu |
| Dose | 80 mg |
₹ 3858 / Stripe Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Geftib |
| Composition | Gefitinib (250mg) |
| Usage/Application | Personal |
| Manufacturer | Hetero Drugs Ltd |
| Shelf Life | long |
| Packaging Type | Stripe |
| Treatment | Gefitero Tablet is used in the treatment of non-small cell lung cancer. |
₹ 300 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | Box |
| Composition | Artesunate 100mg |
| Treatment | antiparasitic medication. |
| Form | Tablet |
| Shelf life | 36 months |
| Product Type | tablet |
| Pack Type | box |
| Manufacture By | Johnlee Pharmaceuticals Pvt Ltd |
₹ 90 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | Fempro |
| Packaging Size | 10 tablets in 1 strip |
| Packaging Type | Box |
| Medicine Type | tablet |
| Country of Origin | Made in India |
₹ 110 / Piece Get Latest Price
| Strength | 10 mg/ml |
| Brand | American remedise |
| Packaging Size | 5*10ml ampoules |
| Packaging Type | Ampoule |
| Usage/Application | Hospital |
| Manufacturer | American Remedies Healthcare Pvt. Ltd. |
| Composition | Methylene Blue USP 1.0% |
| Injectable Form | Liquid |
| Shelf Life | 36 months |
₹ 50 / Box Get Latest Price
| Dose/Strength | 800 mg / 160 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Composition | Sulfamethoxazole (800mg) + Trimethoprim (160mg) |
| Brand | Bactrim DS Tablet |
| Manufacturer | Abbott |
| Usage/Application | Clinical |
| Shelf Life | 36 months |
₹ 230 / Box Get Latest Price
| Strength | 1200 mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Mesalamine 1200 mg |
| Brand Name | Meslacare |
| Manufacturer | Psychocare Health Pvt Ltd |
| Shelf Life | 36 Months |
| Usages/Application | To treat mild to moderate ulcerative colitis |
Maulik Parekh (Proprietor)
Shreeji Impex
1st Floor, Shop No. - 112, Raghuvir Symphony Shoppers, Althan -, Bhimrad Canal Road, Near Dhiraj Sons, Althan, Surat - 395017, Gujarat, India