Product Details:
strength | 7 mg |
Dose/Strength | 7 mg |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging Type | Box |
Composition | Semaglutide 7 mg |
Brand | Rybelsus |
Packaging Size | box |
Manufacturer | Novo Nordisk |
Usuage | to treat type 2 diabetes |
Usage | As prescribed |
Product Details:
Packaging Size | 3x10 Tablets |
Brand | Gabasign |
Composition | Gabapentin |
Treatment | Relieve Nerve Pain |
Form | Tablet |
Strength | 800 mg |
Medicine Type | Allopathic |
Manufacturer By | Signature |
Packaging Type | Box |
Product Details:
Packaging Size | 15 Tablets |
Brand | Amaryl-M |
Manufacturer | Sanofi India Ltd |
Composition | Metformin Hydrochloride Prolonged Release and Glimepiride |
Treatment | Type 2 Diabetes |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 Tablets |
Brand | Trivolib 1 |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | Glimepiride Voglibose and Extended Release Metformin Hydrochloride |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 90 (9 x 10) Film Coated Tablets |
Brand | Jardiance |
Manufacturer | Boehringer Ingelheim |
Composition | Empagliflozin |
Treatment | Diabetes |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Strength | 25 mg |
Packaging Type | Box |
Product Details:
Strength | 1000 mg |
Dose/Strength | 10mg/1000mg |
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Brand | Xigduo XR 10mg/1000mg Tablet |
Manufacturer | AstraZeneca |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Product Details:
Strength | 10 mg |
Packaging Size | 2 x 14 Tablets |
Form | Tablet |
Brand | Forxiga |
Composition | Dapagliflozin |
Manufacturer | AstraZeneca |
Treatment | Diabetics |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 10 Box |
Form | Tablet |
Packaging Type | Blister |
Packaging Size | 20x10 Tablets |
Brand | Dailymet-G1 |
Manufactured By | Prevego |
Dose | 1 mg + 500 mg |
Composition | Glimepiride and Metformin Hydrochloride |
Treatment | Diabetes |
Product Details:
Minimum Order Quantity | 10 Box |
Form | Tablet |
Packaging Type | Blister |
Packaging Size | 20x10 Tablets |
Brand | Dailymet-G2Forte |
Manufactured By | Prevego |
Composition | Glimepiride and Metformin Hydrochloride Sustained Release |
Treatment | Diabetes |
Dose | 2 mg + 1000 mg |
Product Details:
Form | Tablet |
Packaging Type | Blister |
Packaging Size | 10x2x10 Tablets |
Brand | Glimecheck-MF |
Manufactured By | Prevego |
Dose | 1 mg + 1000 mg |
Composition | Glimepiride and Metformin Hydrochloride Sustained Release |
Treatment | Diabetes |
Product Details:
Form | Tablet |
Packaging Type | Blister |
Packaging Size | 10x2x10 Tablets |
Brand | Glimecheck-MF2 |
Manufactured By | Prevego |
Composition | Glimepiride and Metformin Hydrochloride Sustained Release |
Dose | 2 mg + 1000 mg |
Treatment | Diabetes |
Product Details:
Minimum Order Quantity | 10 Stripe |
Form | Tablets |
Packaging Size | 10 tablet |
Prescription/Non prescription | Prescription |
Shelf life | Long |
Country of Origin | Made in India |
Additional Information:
Product Details:
Dose | 3 mg + 1000 mg |
Packaging Size | 10x2x10 Tablets |
Packaging Type | Blister |
Composition | Glimepiride and Metformin HCl SR |
Form | Tablet |
Brand | Glimecheck-MF |
Treatment | High Blood Sugar |
Manufactured By | Prevego |
Product Details:
Minimum Order Quantity | 10 Pack |
Strength | 0.1 mg |
Form | Tablet |
Pack Size | 1*10 Tablet |
Pack Type | Strips |
Packaging Size | BOX |
Prescription/Non prescription | Prescription |
Shelf life | 2 YEAR |
Country of Origin | Made in India |
Product Details:
Form | Tablet |
Dose/Strength | 20 mg + 500 mg |
Brand | Tenevag-M |
Packaging Size | 10x1x10 Tablets |
Composition | Teneligliptin and Metformin Hydrochloride SR |
Packaging Type | Alu Alu |
Manufactured By | Prevego |
Treatment | Antidiabetic |
Tenevag M 500 is a combination of two medicines that control high blood sugar levels in people with type 2 diabetes mellitus. This helps prevent serious complications of diabetes such as kidney damage and blindness and may also reduce your chances of having a heart attack or stroke.
Product Details:
Minimum Order Quantity | 10 Box |
Form | Tablet |
Packaging Type | Alu Alu |
Packaging Size | 10x15 Tablets |
Brand | Vigliptin-M |
Manufactured By | Prevego |
Dose | 50 mg + 1000 mg |
Composition | Vildagliptin and Metformin Hydrochloride SR |
Treatment | Antidiabetic |
Vilgliptin M 50mg/1000mg Tablet is a combination of two medicines that control high blood sugar levels in people with type 2 diabetes mellitus. This helps prevent serious complications of diabetes such as kidney damage and blindness and may also reduce your chances of having a heart attack or stroke.
Product Details:
Minimum Order Quantity | 10 Strip |
Form | Tablet |
Packaging Type | Alu Alu |
Packaging Size | 10x15 Tablets |
Brand | Vigliptin-M |
Manufactured By | Prevego |
Dose | 50 mg + 500 mg |
Composition | Vildagliptin and Metformin Hydrochloride SR |
Treatment | Antidiabetic |
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Intas |
Brand | Bufatas IV |
Packaging | 1 piece |
Dosage Form | 6mg / ml |
Country of Origin | Made in India |
Additional Information: