Exporter of a wide range of products which include gabapentin tablets ip, metformin hydrochloride prolonged release and glimepiride tablets ip, metformin hcl okamet 500 mg tablet, novorapid penfill insulin aspart, empagliflozin tablets and rybelsus semaglutide tablets.
₹ 387 / Stripe Get Latest Price
| Strength | 800 mg |
| Composition | Gabapentin |
| Packaging Size | 3x10 Tablets |
| Treatment | Relieve Nerve Pain |
| Form | Tablet |
| Brand | Gabasign |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Manufacturer By | Signature |
₹ 147 / Stripe Get Latest Price
| Packaging Size | 15 Tablets |
| Brand | Amaryl-M |
| Manufacturer | Sanofi India Ltd |
| Composition | Metformin Hydrochloride Prolonged Release and Glimepiride |
| Treatment | Type 2 Diabetes |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Box |
₹ 100 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10 Tablets |
| Brand | okamet 500 |
| Manufacturer | Cipla Ltd |
| Composition | Metformin (500mg) |
| Pack Size | 1*10 Tablet |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Form | Tablet |
| Country of Origin | Made in India |
| Pack Type | Strip |
| Packaging Type | Box |
₹ 4250 / Box Get Latest Price
| Strength | 100 U/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-Filled Pen |
| Brand | Novorapid |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | It is used for blood sugar control in people with type 1 and type 2 diabetes mellitus. |
| Shelf life | 4 weeks |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 583 / Strip Get Latest Price
| Packaging Size | 90 (9 x 10) Film Coated Tablets |
| Brand | Jardiance |
| Manufacturer | Boehringer Ingelheim |
| Composition | Empagliflozin |
| Treatment | Diabetes |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
| Strength | 25 mg |
| Packaging Type | Box |
₹ 3520 / Stripe Get Latest Price
| strength | 7 mg |
| Dose/Strength | 7 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide 7 mg |
| Packaging Size | box |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
₹ 3870 / Stripe Get Latest Price
| strength | 14 mg |
| Dose/Strength | 14 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide |
| Packaging Size | boxx |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Usuage | to treat type 2 diabetes |
| Usage | As prescribed |
₹ 600 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | strips |
| Brand | valclovir -1000 |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 328 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapasmart 10 |
| Packaging Size | Box |
| Packaging Type | Strips |
Minimum order quantity: 1 Box
₹ 5174 / Vial Get Latest Price
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 5 mg / 0.5 ml |
| Manufacturer | Eli lilly |
Minimum order quantity: 1 Vial
₹ 3499 / Vial Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Manufacturer | Eli Lilly |
Minimum order quantity: 1 Vial
₹ 350 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablets |
| Composition | Canagliflozin |
| Packaging Size | 10*10 tablets / box |
| Packaging Type | box pack |
₹ 3170 / Stripe Get Latest Price
| strength | 3 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide (3mg) |
| Brand | Rybelsus 3mg |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Usage | It is a prescription medicine used to improve blood sugar (glucose) in adults with |
| Country of Origin | Made in India |
₹ 72 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Type | Blister |
| Packaging Size | 20x10 Tablets |
| Brand | Dailymet-G1 |
| Manufactured By | Prevego |
| Dose | 1 mg + 500 mg |
| Composition | Glimepiride and Metformin Hydrochloride |
| Treatment | Diabetes |
Minimum order quantity: 10 Stripe
₹ 40 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Type | Blister |
| Packaging Size | 20x10 Tablets |
| Brand | Dailymet-G2Forte |
| Manufactured By | Prevego |
| Composition | Glimepiride and Metformin Hydrochloride Sustained Release |
| Treatment | Diabetes |
| Dose | 2 mg + 1000 mg |
Minimum order quantity: 10 Stripe
₹ 540 / Pack Get Latest Price
| Strength | 0.1 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Packaging Size | BOX |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
Minimum order quantity: 10 Pack
₹ 70.5 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Type | Blister |
| Packaging Size | 10x2x10 Tablets |
| Brand | Glimecheck-MF |
| Manufactured By | Prevego |
| Dose | 1 mg + 1000 mg |
| Composition | Glimepiride and Metformin Hydrochloride Sustained Release |
| Treatment | Diabetes |
₹ 101.50 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Type | Blister |
| Packaging Size | 10x2x10 Tablets |
| Brand | Glimecheck-MF2 |
| Manufactured By | Prevego |
| Composition | Glimepiride and Metformin Hydrochloride Sustained Release |
| Dose | 2 mg + 1000 mg |
| Treatment | Diabetes |
₹ 150 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Size | 10 tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | Long |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 93 / Stripe Get Latest Price
| Dose | 3 mg + 1000 mg |
| Packaging Size | 10x2x10 Tablets |
| Packaging Type | Blister |
| Composition | Glimepiride and Metformin HCl SR |
| Form | Tablet |
| Brand | Glimecheck-MF |
| Treatment | High Blood Sugar |
| Manufactured By | Prevego |
₹ 150 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin (25mg) |
| Form | Tablets |
| Packaging Size | strips |
| Packaging Type | box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 1850 / Piece Get Latest Price
| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Brand | Glenmark |
| Usage/Application | Clinical |
| Usage / Application | Clinical |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Shelf Life | 18 months |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 90 / Strip Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 170 / Box Get Latest Price
| Form | Tablet |
| Packaging Type | Alu Alu |
| Packaging Size | 10x15 Tablets |
| Brand | Vigliptin-M |
| Manufactured By | Prevego |
| Dose | 50 mg + 1000 mg |
| Composition | Vildagliptin and Metformin Hydrochloride SR |
| Treatment | Antidiabetic |
Minimum order quantity: 10 Box
Vilgliptin M 50mg/1000mg Tablet is a combination of two medicines that control high blood sugar levels in people with type 2 diabetes mellitus. This helps prevent serious complications of diabetes such as kidney damage and blindness and may also reduce your chances of having a heart attack or stroke.
₹ 130 / Strip Get Latest Price
| Form | Tablet |
| Packaging Type | Alu Alu |
| Packaging Size | 10x15 Tablets |
| Brand | Vigliptin-M |
| Manufactured By | Prevego |
| Dose | 50 mg + 500 mg |
| Composition | Vildagliptin and Metformin Hydrochloride SR |
| Treatment | Antidiabetic |
Minimum order quantity: 10 Strip
₹ 5100 / Piece Get Latest Price
| Form | Injection |
| Packaging Type | Box |
| Dose | 6 mg |
| Brand | Victoza |
| Treatment | Control Blood Sugar Levels |
| Manufactured By | Novo Nordisk |
Minimum order quantity: 1 Piece
₹ 60 / Strip Get Latest Price
| Strength | 15 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | Piosys 15 |
| Manufacturer | Systopic Laboratories Pvt Ltd |
| Usages | It helps control blood sugar levels in people with diabetes. |
| Country of Origin | Made in India |
₹ 137 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Hibose-50 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usage/Application | Personal |
| Shelf Life | 24 months |
Minimum order quantity: 1 Strip
₹ 145 / Strip Get Latest Price
| Strength | 2 mg |
| Brand | Reepag-2 |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Shelf Life | 36 months |
| Storage Conditions | Store below 30 DegreeC |
| Packaging Type | Stripe |
| Packaging Size | box |
Minimum order quantity: 1 Strip
₹ 171 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Composition | Acarobose 50mg |
| Brand | Glucobay |
| Manufacturer | Bayer Zydus Pharma Pvt Ltd |
| Usage/Application | Personal |
| Shelf Life | 24 months |
| Usage | It helps lower blood sugar levels after meals. |
₹ 350 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Dose/Strength | 500mg |
| Pack Type | Strip |
| Brand | glycoheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usage | To Treat Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 900 / Box Get Latest Price
| Packaging size | 90 Tablets |
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Glycored Forte |
Minimum order quantity: 1 Box
₹ 120 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Acarsafe -50 |
| Manufacturer | Biochem Pharmaceutical Industries |
| Usage/Application | Personal |
| Shelf Life | 24 months |
Minimum order quantity: 1 Strip
Acarsafe 50 Tablet is used to treat people with type 2 diabetes mellitus. It helps lower blood sugar levels after meals. It belongs to a group of medicines known as alpha-glucosidase inhibitors. This medicine is usually prescribed in combination with other diabetes medications.
₹ 22 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Type | Blister |
| Packaging Size | 10x2x10 Tablets |
| Brand | Glibe N Met |
| Manufactured By | Prevego |
| Dose | 5 mg + 500 mg |
| Treatment | Low Blood Sugar |
| Composition | Glibenclamide and Metformin HCl |
₹ 10575 / Vial Get Latest Price
| Manufacturer | Intas |
| Brand | Bufatas IV |
| Packaging | 1 piece |
| Dosage Form | 6mg / ml |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 109 / Box Get Latest Price
| Form | Tablet |
| Dose/Strength | 20 mg + 500 mg |
| Brand | Tenevag-M |
| Packaging Size | 10x1x10 Tablets |
| Composition | Teneligliptin and Metformin Hydrochloride SR |
| Packaging Type | Alu Alu |
| Manufactured By | Prevego |
| Treatment | Antidiabetic |
Tenevag M 500 is a combination of two medicines that control high blood sugar levels in people with type 2 diabetes mellitus. This helps prevent serious complications of diabetes such as kidney damage and blindness and may also reduce your chances of having a heart attack or stroke.
Maulik Parekh (Proprietor)
Shreeji Impex
1st Floor, Shop No. - 112, Raghuvir Symphony Shoppers, Althan -, Bhimrad Canal Road, Near Dhiraj Sons, Althan, Surat - 395017, Gujarat, India