Product Details:
Minimum Order Quantity | 1 Piece |
Form | Injection |
Packaging Type | Box |
Dose | 6 mg |
Brand | Victoza |
Treatment | Control Blood Sugar Levels |
Manufactured By | Novo Nordisk |
Product Details:
Packaging Size | 1 injection in 1 vial |
Brand | Zoldonat |
Composition | Zoldonat Zoledronic Acid |
Manufacturer | Natco pharma |
Treatment | Steroids |
Form | Injection |
Strength | 4 mg |
Packaging Type | Vial |
Product Details:
Manufacturer | Abbott |
Brand | Kenacort |
Packaging Size | 1 ml |
Packaging Type | Vial |
Strength | 40 mg/ml |
Composition | Triamcinolone Acetonide |
Form | Injection |
Treatment | Inflammation (Swelling), Allergic Reactions, Certain Types Of Arthritis, Gout, Skin Diseases |
Product Details:
Brand | Heparitz |
Packaging Type | Vial |
Manufactured By | Prevego |
Form | Injection |
Packaging Size | 10x5 ml |
Product Details:
Brand | Heparitz |
Packaging Type | Vial |
Packaging Size | 10x5 ml |
Form | Injection |
Manufactured By | Prevego |
Product Details:
Packaging Size | 1 injection in 1 vial |
Brand | Pemnat |
Composition | Pemetrexed |
Manufacturer | Natco Pharma |
Treatment | Cancer |
Form | Injection |
Strength | 500 mg |
Packaging Type | Vial |
Product Details:
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | Clexcare 0.4 |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | Prevego |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Side Effects | Bleeding, Headache, Low blood platelets, Increased liver enzymes |
Product Details:
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 60 mg/0.6 ml |
Brand | Clexcare 0.6 |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | Prevego |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Side Effects | Bleeding, Headache, Low blood platelets, Increased liver enzymes |
Product Details:
Brand Name | Targocid |
Strength | 400 mg |
Manufacturer | Sanofi Aventis |
Packaging Type | Vial |
Composition | Teicoplanin (400mg) |
Country of Origin | Made in India |
Product Details:
Brand Name | Netromax |
Strength | 300mg/3ml |
Manufacturer | Zuventus Healthcare Ltd. |
Injection Site | IV or IM |
Form | Solution |
Packaging Type | Box |
Composition | Netilmicin (300 mg) |
Country of Origin | Made in India |
Product Details:
Brand | Merovag |
Composition (Salts) | Meropenem |
Packaging Type | Box |
Form | Injection |
Packaging Size | 1 g |
Manufactured By | Prevego |
Product Details:
Brand | Mypenam |
Strength | 1 gm |
Packaging Type | Box |
Form | Injection |
Medicine Type | Allopathic |
Manufactured By | Prevego |
5/5
Reviewed by 238 Users
Most Relevant Reviews