Product Details:
Packaging Size | 4x5x10 Tablets |
Brand | Lozaarc |
Composition | Losartan Potassium |
Treatment | High Blood Pressure |
Form | Tablet |
Manufactured By | Prevego |
Dose | 25 mg |
Packaging Type | Blister |
Product Details:
Form | Tablet |
Packaging Type | Blister |
Packaging Size | 20x10 Tablets |
Brand | Isonitrate |
Dose | 20 mg |
Manufactured By | Prevego |
Treatment | Chest Pain |
Composition | Isosorbide Mononitrate |
Product Details:
Dose | 6.4 mg |
Packaging Size | 1x30 Tablets |
Packaging Type | Box |
Composition | Nitroglycerin |
Form | Tablet |
Brand | Nitrovag |
Manufactured By | Prevego |
Treatment | Pain Relief |
Product Details:
Brand Name | Olmevac-M |
Dose | 20 mg + 25 mg |
Packaging Size | 5x3x10 Tablets |
Packaging Type | Box |
Composition | Olmesartan Medoxomil and Metoprolol Succinate |
Form | Tablet |
Manufactured By | Prevego |
Treatment | Hypertension |
Product Details:
Brand | Rivabax |
Dosage/Strength | 20 mg |
Packaging Type | Blister |
Form | Tablet |
Packaging Size | 5x2x14 Tablets |
Composition (Salt) | Rivaroxaban |
Manufactured By | Prevego |
Treatment | Deep Vein Thrombosis |
Product Details:
Brand | Rivabax |
Dosage/Strength | 10 mg |
Packaging Type | Blister |
Form | Tablet |
Packaging Size | 5x2x7 Tablets |
Composition (Salt) | Rivaroxaban |
Manufactured By | Prevego |
Treatment | Deep Vein Thrombosis |
Product Details:
Packaging Size | 20x14 Tablets |
Brand | Lozaarc-AM |
Composition | Losartan Potassium and Amlodipine |
Treatment | Hypertension |
Form | Tablet |
Dose | 50 mg + 5 mg |
Manufactured By | Prevego |
Packaging Type | Blister |
Product Details:
Packaging Size | 4x5x10 Tablets |
Brand | Lozaarc |
Composition | Losartan Potassium |
Treatment | High Blood Pressure |
Form | Tablet |
Manufactured By | Prevego |
Dose | 50 mg |
Packaging Type | Blister |
Product Details:
Dose | 2.6 mg |
Packaging Size | 1x30 Tablets |
Packaging Type | Box |
Composition | Nitroglycerin |
Form | Tablet |
Manufactured By | Prevego |
Treatment | Pain Relief |
Brand | Nitrovag |
Product Details:
Form | Tablet |
Packaging Type | Alu Alu |
Packaging Size | 10x1x14 Tablets |
Brand | Dapaflozin |
Manufactured By | Prevego |
Dose | 10 mg |
Treatment | Diabetes |
Product Details:
Form | Tablet |
Packaging Type | Alu Alu |
Packaging Size | 10x1x14 Tablets |
Brand | Dapaflozin |
Manufactured By | Prevego |
Dose | 5 mg |
Treatment | Diabetes |
Product Details:
Dose/Strength | 40 mg + 50 mg |
Brand | Telmavac-M |
Packaging Type | Box |
Packaging Size | 10x3x10 Tablets |
Form | Tablet |
Manufactured By | Prevego |
Treatment | Hypertension |
Composition | Telmisartan and Metoprolol Succinate Extended Release |
Product Details:
Dose/Strength | 40 mg + 25 mg |
Brand | Telmavac-M |
Packaging Type | Box |
Packaging Size | 10x1x10 Tablets |
Form | Tablet |
Manufactured By | Prevego |
Composition | Telmisartan and Metoprolol Succinate ER |
Treatment | Hypertension |
Product Details:
Packaging Size | 10x1x10 Tablets |
Brand | Staurine |
Composition | N-Acetyclysteine and Taurine |
Packaging Type | Alu Alu |
Dose/Strength | 150 mg + 500 mg |
Manufactured By | Prevego |
Treatment | Dietary Supplement |
Form | Tablet |
Product Details:
Dose/Strength | 100 mg |
Brand | Metorolol-XL |
Packaging Type | Box |
Packaging Size | 10x1x10 Tablets |
Form | Tablet |
Composition | Metoprolol Succinate |
Manufactured By | Prevego |
Treatment | Hypertension |
Product Details:
Dose/Strength | 50 mg + 5 mg |
Brand | Metorolol-AM |
Packaging Type | Box |
Packaging Size | 10x3x10 Tablets |
Form | Tablet |
Composition | Metoprolol and Amlodipine |
Manufactured By | Prevego |
Treatment | Hypertension |
Product Details:
Form | Tablets |
Packaging Size | 1 X 10 |
Packaging Type | Box |
Brand | Mucifizz |
Strength | 600 mg |
Flavour | Orange Flavour |
Composition | Acetyleysteine Effervescent |
Sugar Free | Yes |
Manufactured By | Prevego |
Treatment | Dietary Supplement |
Product Details:
Dose/Strength | 60 mg |
Packaging Size | 20x10 Tablets |
Packaging Type | Blister |
Brand | Isonitrate |
Composition | Isosorbide Mononitrate Prolonged Release |
Dosage Form | Tablet |
Manufactured By | Prevego |
Treatment | Chest Pain |
Product Details:
Dose/Strength | 30 mg |
Packaging Size | 20x10 Tablets |
Packaging Type | Blister |
Brand | Isonitrate |
Composition | Isosorbide Mononitrate Prolonged Release |
Form | Tablet |
Manufactured By | Prevego |
Treatment | Chest Pain |
Product Details:
Form | Tablets |
Packaging Size | 10x1x10 Tablets |
Packaging Type | Alu-Alu |
Brand | Daily Multivein |
Composition | Multivitamins Multimineral and Antioxidants |
Manufactured By | Prevego |
Treatment | Health Supplement |
Product Details:
Form | Tablets |
Packaging Size | 20x15 Tablets |
Packaging Type | Box |
Brand | Multivein-AZ |
Composition | Antioxidants Multivitamin and Multimineral |
Manufactured By | Prevego |
Treatment | Health Supplement |
Product Details:
Dose/Strength | 12.5 mg |
Brand | Metordil-XL |
Packaging Type | Blister |
Packaging Size | 20x10 Tablets |
Form | Tablet |
Composition | Metoprolol Succinate |
Treatment | Hypertension |
Manufactured By | Prevego |
Product Details:
Dose/Strength | 50 mg |
Brand | Metordil-XL |
Packaging Type | Blister |
Packaging Size | 10x2x15 Tablets |
Form | Tablet |
Composition | Metoprolol Succinate |
Manufactured By | Prevego |
Treatment | Hypertension |
Product Details:
Dose/Strength | 25 mg |
Brand | Metordil-XL |
Packaging Type | Blister |
Packaging Size | 10x2x15 Tablets |
Form | Tablet |
Composition | Metoprolol Succinate |
Manufactured By | Prevego |
Treatment | Hypertension |
Product Details:
Packaging Size | 6 tablets in 1 kit |
Brand | Luremax 80 |
Manufacturer | Ipca |
Composition | Artemether980mg)+Lumefantrine(480mg) |
Treatment | Lumerax 80 Tablet is used for the treatment of malaria in both children and adults. It contains two |
Form | Tablet |
Shelf life | Long |
Country of Origin | Made in India |
Product Details:
Dose | 3 mg + 1000 mg |
Packaging Size | 10x2x10 Tablets |
Packaging Type | Blister |
Composition | Glimepiride and Metformin HCl SR |
Form | Tablet |
Brand | Glimecheck-MF |
Treatment | High Blood Sugar |
Manufactured By | Prevego |
Product Details:
Manufacturer | Prevego |
Dose | 4 mg + 1000 mg |
Packaging Size | 10x2x10 Tablets |
Packaging Type | Blister |
Composition | Glimepiride and Metformin HCl SR |
Form | Tablet |
Brand | Glimecheck-MF |
Treatment | Antidiabetic |
Product Details:
Packaging Size | 10x1x10 Tablets |
Brand | Fenabrate |
Treatment | Low-fat Diet |
Form | Tablet |
Packaging Type | Alu Alu |
Manufactured By | Prevego |
Dose | 200 mg |
Product Details:
Packaging Size | 10x1x10 Tablets |
Brand | Fenabrate |
Treatment | Low-fat Diet |
Form | Tablet |
Manufactured By | Prevego |
Packaging Type | Alu Alu |
Dose | 145 mg |
Product Details:
Packaging Size | 10x2x10 Tablets |
Brand | Leveratam |
Treatment | Seizures |
Form | Tablet |
Packaging Type | Blister |
Dose | 500 mg |
Manufactured By | Prevego |
Product Details:
Dose | 20 mg + 10 mg |
Packaging Size | 20x10 Tablets |
Packaging Type | Alu Alu |
Brand | Gastorab-D |
Composition | Rabeprazole and Domperidone |
Manufactured By | Prevego |
Treatment | Gastroesophageal |
Form | Tablet |
Product Details:
Packaging Size | 10x1x10 Tablets |
Brand | Gabatron-NTP |
Composition | Gabapentin and Nortriptyline |
Treatment | Neuropathic Pain |
Form | Tablet |
Strength | 400 mg + 10 mg |
Manufactured By | Prevego |
Packaging Type | Alu Alu |
Product Details:
Packaging Size | 10x1x10 Tablets |
Brand | Gabatron |
Composition | Gabapentin |
Treatment | Relieve Nerve Pain |
Form | Tablet |
Strength | 300 mg |
Packaging Type | Alu Alu |
Manufactured By | Prevego |
Product Details:
Packaging Size | 10x1x10 Tablets |
Brand | Gabatron-M |
Composition | Gabapentin with Mecobalamin |
Treatment | Neuropathic Pain |
Form | Tablet |
Strength | 300 mg + 500 mcg |
Packaging Type | Alu Alu |
Manufactured By | Prevego |
Product Details:
Packaging Size | 10x1x10 Tablets |
Brand | Gabatron |
Composition | Gabapentin |
Treatment | Relieve Nerve Pain |
Form | Tablet |
Strength | 100 mg |
Manufactured By | Prevego |
Packaging Type | Alu Alu |
Product Details:
Packaging Size | 1x20 Tablets |
Brand | Nicorace |
Composition | Nicorandil |
Treatment | Blood (Hyprovolemia), Low Blood Pressure, Heart Attack, Heart Disease, Lung Swelling |
Form | Tablet |
Manufactured By | Prevego |
Dose | 10 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 1x20 Tablets |
Brand | Nicorace |
Composition | Nicorandil |
Treatment | Blood (Hyprovolemia), Low Blood Pressure, Heart Attack, Heart Disease, Lung Swelling |
Form | Tablet |
Manufactured By | Prevego |
Dose | 5 mg |
Packaging Type | Box |
Product Details:
Brand | Fenabrate |
Treatment | Low-fat Diet |
Packaging Size | 10x1x10 Tablets |
Form | Tablet |
Dose | 160 mg |
Manufactured By | Prevego |
Packaging Type | Alu Alu |
Product Details:
Packaging Type | Blister |
Packaging Size | 20x10 Tablets |
Form | Tablet |
Brand | Isonitrate |
Manufactured By | Prevego |
Composition | Isosorbide Mononitrate |
Treatment | Chest Pain |
Dose | 10 mg |
5/5
Reviewed by 238 Users
Most Relevant Reviews